
size
Size Chart
Find your perfect fit with our comprehensive sizing guide
Men's Shoes
| US | UK | EUR | CM |
|---|---|---|---|
| 4.5 | 3.5 | 37 | 22.5 |
| 5 | 4 | 37.5 | 23 |
| 5.5 | 4.5 | 38 | 23.5 |
| 6 | 5 | 38.5 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 46.5 | 30.5 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 49 | 32 |
| 15 | 14 | 50 | 32.5 |
| 16 | 15 | 51 | 33 |
Women's Shoes
| US | UK | EUR | CM |
|---|---|---|---|
| 4 | 2 | 34.5 | 21 |
| 4.5 | 2.5 | 35 | 21.5 |
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 41 | 26 |
| 9.5 | 7.5 | 41.5 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43 | 28 |
| 12 | 10 | 44.5 | 29 |
Infant Shoes
| US | UK | EUR | CM |
|---|---|---|---|
| 2 | 1.5 | 17 | 9.5 |
| 3 | 2.5 | 18.5 | 10.5 |
| 4 | 3.5 | 19.5 | 11.5 |
| 4.5 | 4 | 20 | 12 |
| 5 | 4.5 | 21 | 12.5 |
| 5.5 | 5 | 21.5 | 12.75 |
| 6 | 5.5 | 22 | 13 |
| 6.5 | 6 | 23 | 13.5 |
| 7 | 6.5 | 23.5 | 14 |
| 7.5 | 7 | 24 | 14.5 |
| 8 | 7.5 | 25 | 15 |
| 8.5 | 8 | 25.5 | 15.25 |
| 9 | 8.5 | 26 | 15.5 |
| 9.5 | 9 | 27 | 16 |
| 10 | 9.5 | 27.5 | 16.5 |
Children / Youth Shoes
| US | UK | EUR | CM |
|---|---|---|---|
| 8.5 | 8 | 25.5 | 15.25 |
| 9 | 8.5 | 26 | 15.5 |
| 9.5 | 9 | 27 | 16 |
| 10 | 9.5 | 27.5 | 16.5 |
| 10.5 | 10 | 28 | 17 |
| 11 | 10.5 | 28.5 | 17.5 |
| 11.5 | 11 | 29 | 17.75 |
| 12 | 11.5 | 29.5 | 18 |
| 12.5 | 12 | 30 | 18.5 |
| 13 | 12.5 | 31 | 19 |
| 13.5 | 13 | 32 | 19.5 |
| 1 | 13.5 | 32.5 | 20 |
| 1.5 | 1 | 33 | 20.25 |
| 2 | 1.5 | 33.5 | 20.5 |
| 2.5 | 2 | 34 | 21 |
| 3 | 2.5 | 35 | 21.5 |
| 3.5 | 3 | 35.5 | 22 |
Varsity / Toddler Shoes
| US | UK | EUR | CM |
|---|---|---|---|
| 1 | 13.5 | 32.5 | 20 |
| 1.5 | 1 | 33 | 20.25 |
| 2 | 1.5 | 33.5 | 20.5 |
| 2.5 | 2 | 34 | 21 |
| 3 | 2.5 | 35 | 21.5 |
| 3.5 | 3 | 35.5 | 22 |
| 4 | 3.5 | 36 | 22.5 |
| 4.5 | 4 | 37 | 23 |
| 5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 5 | 38 | 24 |
| 6 | 5.5 | 39 | 24.5 |
| 6.5 | 6 | 39.5 | 25 |
| 7 | 6.5 | 40 | 25.5 |
Men's Apparel
| Size | Chest | Waist | Hips | Sleeve | Pants Length | Shorts Length |
|---|---|---|---|---|---|---|
| S | 38"-40" | 34"-36" | 37"-39" | 25.8" | 32" | 6.7" |
| M | 40"-42" | 36"-39" | 39"-41" | 26.6" | 32.3" | 6.9" |
| L | 42"-44" | 39"-41" | 41"-43" | 27.4" | 32.7" | 7.1" |
| XL | 44"-46" | 41"-43" | 43"-45" | 27.4" | 33" | 7.3" |
| XXL | 46"-48" | 43"-45" | 45"-47" | 28.9" | 33.5" | 7" |
Women's Apparel
| Size | Bust/Chest | Waist | Hips | Sleeve | Pants Length | Shorts Length |
|---|---|---|---|---|---|---|
| XS | 31"-33" | 27"-29" | 33"-35" | 15.5" | 30.7" | 12.6" |
| S | 33"-35" | 29"-31" | 35"-37" | 16.3" | 31.1" | 13" |
| M | 35"-37" | 31"-33" | 37"-39" | 16.9" | 31.5" | 13.4" |
| L | 37"-39" | 33"-35" | 39"-41" | 17.5" | 31.9" | 13.8" |
| XL | 39"-41" | 35"-37" | 41"-43" | 18.1" | 32.3" | 14.2" |
How to Measure
Foot Length
Stand barefoot on a piece of paper against a wall. Mark your longest toe, then measure from the wall to the mark. Match the result (in cm) to the CM column in the shoe size chart.
Chest / Bust
Wrap a measuring tape around the fullest part of your chest, keeping it level under your arms and across your shoulder blades. Do not pull too tight.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button. Keep the tape snug but not compressed.
Hips
Stand with feet together. Measure around the fullest part of your hips and buttocks. Ensure the tape stays level all the way around.
Sleeve
Bend your arm at a 90-degree angle. Measure from the center back of your neck, across your shoulder, and down to your wrist bone.
Inseam
Stand straight with legs slightly apart. Measure from the top of your inner thigh down to the bottom of your ankle bone. This gives your pants length.
-
Description
Amplify your little one's style with this vintage court inspired silhouette. Built atop a cup sole, athletic origins meld with modern tastes to create an all new low top perfect for everyday wear. The added velcro strap secured through a laceloop will ensure the comfort and the style stay on all day.
- Leather Upper
- Textile Collar Lining
- TPR outsole
- Die-cut EVA Sock Liner
- Velcro Strap Closure